Year | Dividends per share | Dividends paid |
---|---|---|
2024 H1 | 0.36 | 449,666,469 |
2023 H2 | 0.45 | 450,000,000 |
2023 H1 | 0.40 | 400,000,000 |
2022 H2 | 0.45 | 450,000,000 |
2022 H1 | 0.30 | 300,000,000 |
2021 | 0.70 | 525,000,000 |
2020 | 0.40 | 270,001,916 |
2019 | - | - |
2018 | - | - |
2017 | 0.60 | 450,000,000 |
2016 | 0.50 | 350,000,000 |
2015 | 0.75 | 487,500,000 |
*Dividends paid net of zakat