Dear Valued Investor,
If you have not received any Cash Dividends relating to any of the past years, please follow the below:
- Make sure your beneficiary bank’s IBAN and details are updated in Tadawulaty portal
- Fill and sign the “Declaration of Unreceiving Dividends” form
- Fill and sign the “Acknowledgment of Obtaining Customer ID Copy” form
- Attach a valid ID Copy
- Attach an accredited IBAN certificate
- Send the form to the Investor Relations team at Shareholders@saib.com.sa
- The Investor Relations team will take the proper action and respond within a maximum period of 45 working days
| Year | Dividends per share | Dividends paid |
|---|---|---|
| 2024 H1 | 0.36 | 449,666,469 |
| 2023 H2 | 0.45 | 450,000,000 |
| 2023 H1 | 0.40 | 400,000,000 |
| 2022 H2 | 0.45 | 450,000,000 |
| 2022 H1 | 0.30 | 300,000,000 |
| 2021 | 0.70 | 525,000,000 |
| 2020 | 0.40 | 270,001,916 |
| 2019 | - | - |
| 2018 | - | - |
| 2017 | 0.60 | 450,000,000 |
| 2016 | 0.50 | 350,000,000 |
| 2015 | 0.75 | 487,500,000 |
*Dividends paid net of zakat