Consolidated Statement of Comprehensive Income
For the years ended December 31, 2019 and 2018
| Notes | 2019 SAR ’000 |
2018 Restated SAR ’000 |
|
| Net income | 41 (a) | 239,461 | 575,897 |
| Other comprehensive income (loss) | |||
| Items that cannot be reclassified to the consolidated statement of income in subsequent periods: | |||
| Net change in fair value of equity investments held at fair value through other comprehensive income | 1,536 | 6,538 | |
| Net change in present value of defined benefit obligations due to change in actuarial assumptions | (20,689) | – | |
| Items that be reclassified to the consolidated statement of income in subsequent periods: | |||
| Net change in fair value of debt securities held at fair value through other comprehensive income | 585,219 | (379,610) | |
| Fair value (gains) losses transferred to the consolidated statement of income on disposal of debt securities | 23 | (43,518) | 59 |
| Share in other comprehensive loss of associates | 8 (b) | (515) | (722) |
| Total other comprehensive income (loss) | 522,033 | (373,735) | |
| Total comprehensive income | 761,494 | 202,162 |
The accompanying Notes 1 to 44 form an integral part of these Consolidated Financial Statements.




