GRI 102-7
| 2019
SAR million |
||
| Total income* | 2,906 | |
| Total expenses** | 1,234 | |
| Operating profit before provisions | 1,672 | |
| Provisions for credit and other losses | 1,343 | |
| Provisions for Zakat and Income Tax*** | 90 | |
| Net Income | 239 | |
| Loans and advances, net | 57,112 | |
| Investments | 26,175 | |
| Investments in associates | 994 | |
| Total assets | 100,815 | |
| Term loans | 2,012 | |
| Subordinated debt | – | |
| Customer deposits | 69,058 | |
| Shareholders’ equity | 12,007 | |
| Tier I Sukuk | 2,000 | |
| Total equity | 14,007 | |
| Return on average shareholders’ equity (%) | 2.03 | |
| Return on average assets (%) | 0.24 | |
| Capital adequacy (%) | 18.26 | |
| Equity to total assets (%) | 13.89 |
0.99% increase
1.63% YoY decline
16.5% YoY growth
1.46% YoY growth
Awarded ISO 22301:2019 certificate for adhering to the updated standards of Business Continuity Management Systems
Enabled Apple Pay and mada Pay functionality with all SAIB credit cards
Microsoft Power BI integration will lead to improved efficiency
52 branches across the Kingdom
Special needs branches in Riyadh, Jeddah, and Dammam
599,242 Personal banking customer base
90%
Saudization
159
training programs
12,124
formal training hours
4,760 kgs
of paper recycled
2,680 kgs
of plastic recycled
128
volunteers in 2020