For the years ended December 31, 2020 and 2019
| Balances at the beginning of the year | |||||||||
| Net income | |||||||||
| Total other comprehensive income | |||||||||
| Total comprehensive income | |||||||||
| Tier I Sukuk costs | |||||||||
| Transfer to statutory reserve | |||||||||
| Balances at the end of the year | |||||||||
| 2019 (SAR ’000) | |||||||||
| Notes | Share capital | Statutory reserve | Treasury shares | Other reserves | Retained earnings | Shareholders’ equity | Tier I Sukuk | Total equity | |
| Balances at the beginning of the year as previously reported | 7,500,000 | 4,928,000 | (787,536) | (192,056) | 205,268 | 11,653,676 | 1,785,000 | 13,438,676 | |
| Retroactive effect of other adjustments | – | – | – | – | (32,608) | (32,608) | – | (32,608) | |
| Balances at the beginning of the year as restated |
7,500,000 | 4,928,000 | (787,536) | (192,056) | 172,660 | 11,621,068 | 1,785,000 | 13,406,068 | |
| Net income | – | – | – | – | 239,461 | 239,461 | – | 239,461 | |
| Total other comprehensive income | – | – | – | 522,033 | – | 522,033 | – | 522,033 | |
| Total comprehensive income | – | – | – | 522,033 | 239,461 | 761,494 | – | 761,494 | |
| Treasury shares purchased | 37 | – | – | (253,531) | – | – | (253,531) | – | (253,531) |
| Tier I Sukuk proceeds | 36 | – | – | – | – | – | – | 215,000 | 215,000 |
| Tier I Sukuk costs | – | – | – | – | (122,024) | (122,024) | – | (122,024) | |
| Transfer to statutory reserve | 17 | – | 60,000 | – | – | (60,000) | – | – | – |
| Balances at the end of the year | 7,500,000 | 4,988,000 | (1,041,067) | 329,977 | 230,097 | 12,007,007 | 2,000,000 | 14,007,007 | |
The accompanying Notes 1 to 43 form an integral part of these Consolidated Financial Statements.