MENU
saib logo saib vision

INTEGRATED REPORT 2020

ENGLISH / العربية

Five Year Financial Highlights

(SAR in millions) 2020 2019 2018 2017 2016
Operations
Total income (1) 2,892 2,906 2,824 2,792 2,557
Total expense (2) 1,214 1,234 1,133 1,059 1,051
Operating profit before provisions 1,678 1,672 1,691 1,733 1,506
Provisions for credit and other losses 449 1,343 247 322 453
Provisions for Zakat and Income Tax (3) 249 90 868
Net income 980 239 576 1,411 1,053
Financial position
Total assets 99,885 100,815 96,070 93,796 93,047
Loans and advances, net 55,074 57,112 59,413 59,588 60,249
Investments 30,514 26,175 24,638 21,714 21,448
Investments in associates 846 994 1,012 1,020 1,000
Term loans 2,006 2,012 2,030 2,015 2,032
Subordinated debt 2,006 2,003 2,002
Customer deposits 60,144 69,058 63,690 66,943 65,640
Shareholders’ equity 13,331 12,007 11,621 13,494 12,834
Tier I Sukuk 2,000 2,000 1,785 785 500
Total equity 15,331 14,007 13,406 14,279 13,334
Key ratios
Return on average Shareholders’ equity (%) 7.73 2.03 4.73 10.72 8.54
Return on average assets (%) 0.98 0.24 0.61 1.51 1.13
Capital adequacy (%) 21.21 18.26 19.31 20.38 18.93
Equity to total assets (%) 15.35 13.89 13.95 15.22 14.33
(1) Total income includes total operating income plus share in earnings of associates.
(2) Total expense includes total operating expenses before impairment charges.
(3) The years prior to 2018 have not been adjusted for provisions for Zakat and Income Tax.
Close