Internet Banking      Branches & ATMs    Contact Us    Site Map    
Monday 1 Dec 2008
 

Investor Relations

| Credit Ratings | Stock Activity | Financial Statements | Board of Directors | Management | Compliance |

| Year 2008 | Year 2007 | Year 2006 | Year 2005 | Year 2004 | Year 2003 | Year 2002

TEN-YEAR FINANCIAL HIGHLIGHTS

  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Summary of Statement of Income (SAR in Millions).
Operating income 1,403 2,556 1,516 1,013 782 608 498 474 398 374
Operating expense 484 453 352 296 237 175 154 157 118 104
Operating profit 919 2,103 1,164 717 545 432 344 317 280 270
Provision for possible credit losses 97 97 100 130 81 52 40 40 40 40
Net income 822 2,006 1,064 587 464 380 304 277 240 230
 
Summary of Balance Sheet (SAR in Millions).
Loans and advance, net 23,129 20,691 19,794 13,031 10,232 8,891 7,527 7,493 7,063 6,394
Investments 16,373 11,777 11,276 8,502 7,261 6,454 5,822 4,289 4,204 3,197
Total assets 46,542 40,845 39,581 28,544 21,708 19,957 15,252 13,946 13,465 12,680
Customer deposits 32,768 27,931 27,858 20,285  14,404 14,065 10,950 10,359 9,532 8,572
Total shareholders' equity 6,770 6,001 5,307 3,607  2,632 2,160 2,041 1,868 1,698 1,516
 
RATIOS (%)
Return on shareholders' equity 12.88 35.48 24.14 19.12 19.36 18.11 15.56 15.54 14.96 15.96
Return on assets 1.88 4.99 3.12 2.34 2.23 2.16 2.11 2.02 1.84 1.98
Capital adequacy  21.91 24.71 22.56 22.79 21.63 23.94 25.69 22.76 21.60 21.49
Shareholders' Equity to Total Assets 14.55 14.69 13.41 12.30  12.12 10.82 13.38 13.39 12.61 11.95